Exporting data, please wait...
Data Table for SOLD
| Name | Address | Zip/Postal Code | Country | Latitude | Longitude | Icon shape | Icon Color | Weight | Remarks | Additional info |
|---|---|---|---|---|---|---|---|---|---|---|
| ALAMEDA | 408 SUNSET RD | 94501 | United States | 37.76112 | -122.26389 | home | #6aa84f | 1.00 | — | |
| ALAMEDA | 2129 ENCINAL AVE | 94501-4321 | United States | 37.76522 | -122.24974 | home | #6aa84f | 1.00 | — | |
| ALAMEDA | 1219 Versailles Ave | 94501 | United States | 37.75846 | -122.23941 | home | #6aa84f | 1.00 | — | |
| ALAMEDA | 855 Portola Ave | 94501 | United States | 37.76878 | -122.27104 | home | #6aa84f | 1.00 | — | |
| ALAMEDA | 329 Channing Way | 94502 | United States | 37.74157 | -122.24836 | home | #6aa84f | 1.00 | — | |
| ALAMEDA | 3028 Alta Vista | 94502 | United States | 37.73643 | -122.24595 | home | #6aa84f | 1.00 | — | |
| ALAMO | 2061 Danville Blvd | 94507 | United States | 37.87818 | -122.04993 | home | #6aa84f | 1.00 | — | |
| ALAMO | 1120 CASTLE CREST CT | 94507 | United States | 37.87248 | -122.05491 | home | #6aa84f | 1.00 | — | |
| ALAMO | 344 Castle Crest Rd | 94507 | United States | 37.86292 | -122.04974 | home | #6aa84f | 1.00 | — | |
| ALAMO | 10 Christopher Ln | 94507 | United States | 37.86799 | -122.04420 | home | #6aa84f | 1.00 | — |
Summary of SOLD
Location Count
1,284
Total weight
1,284
Weight statistics
count: 1,284, min: 1, max: 1, average: 1
cloud_download Export as CSV
note: latitude and longitude information will not be exported due to restrictions of our geocoding service provider.
